NAMA | Rata-2 Tugas (A) | UTS (B) | UAS (C) | RATA Rata A+B+C/3 | ANGKA MUTU | HURUF MUTU |
AGNES CHRISTI R.S.S | 71,875 | 72 | 60 | 67,1625 | 67,1625 | B- |
ALI SUHADA | 72,5 | 64 | 60 | 64,95 | 64,95 | B- |
ANNISA FARADILLA ULFA | 73,75 | 56 | 60 | 62,925 | 62,925 | C+ |
ARISTA PURI HANDAYANI | 72,875 | 64 | 60 | 65,0625 | 65,0625 | B- |
CHRISTINE IRENE LUMBAN TOBING | 72,5 | 72 | 60 | 67,35 | 67,35 | B- |
DHANI WAHYUNINGTIAS HAFSHA | 73,75 | 72 | 60 | 67,725 | 67,725 | B- |
DIVA AULIA SYAFIRA | 71,625 | 76 | 60 | 68,2875 | 68,2875 | B |
DWIKI ALTHAF FATHURRAHMAN | 72,875 | 64 | 60 | 65,0625 | 65,0625 | B- |
FATIH JIBRIL | 72,25 | 68 | 60 | 66,075 | 66,075 | B- |
FINA DWIRANI BALQIST | 70,25 | 76 | 60 | 67,875 | 67,875 | B- |
IRENE CHRISTOVITA | 70,25 | 68 | 60 | 65,475 | 65,475 | B- |
MAULANA YULIATI | 72,875 | 72 | 60 | 67,4625 | 67,4625 | B- |
MUHAMMAD ADRIANDI AKBAR | 73,75 | 68 | 60 | 66,525 | 66,525 | B- |
MUHAMMAD FARHAN | 71,625 | 68 | 60 | 65,8875 | 65,8875 | B- |
MUHAMMAD MAHARDHIKA ISA | 65,375 | 56 | 60 | 60,4125 | 60,4125 | C+ |
NANDIKA VADYA PRATAMA | 65,375 | 68 | 60 | 64,0125 | 64,0125 | B- |
NURUL ASMA | 74,375 | 68 | 60 | 66,7125 | 66,7125 | B- |
RAHMA KAMILA AHMAD | 65,375 | 56 | 60 | 60,4125 | 60,4125 | C+ |
SELVIA ROBINTANG MANULLANG | 71,625 | 64 | 60 | 64,6875 | 64,6875 | B- |
SENNA AJI | 70,25 | 56 | 60 | 61,875 | 61,875 | C+ |
VELSYA MILLENA FATHIYA | 72,5 | 64 | 60 | 64,95 | 64,95 | B- |
Nilai Uas Hanya Asumsi